| 
                
				"Who Else Wants To 
				Effectively
				Organize All The Tasks With A Simple & Easy To Use Project
				Planner Software" 
                Introducing
				Project Organizer 
                 
                
				Software
                Valued at $37 
                What This
                Amazing Software Does:
                  
					
                    
                      | 
						 | Lists down
						all the projects you have on hand and categorizes them
						according to the level of priority (you'll 
						
						NEVER
						forget about any important tasks you have anymore!) |  
                      | 
						 | Allows you
						to add or delete tasks from each project
						and tracks the percentage of completion for each project |  
                    | 
					 | Keeps track of the scheduled start and end dates of each
					project you enter so you know exactly how much time you have
					left for each project |  
                    | 
					 | 
					Boosts your productivity greatly and
					allows you to accomplish so much more |  
                    | 
					 | Manages your time efficiently and you'll never have to worry
					about keeping yourself organized ever again. |  
                    | 
					
					 | �Calendar� function enables you to check dates and 
					list down your daily schedule for every single hour |  
                    | 
					 | And
                        Much Much More! |  
                  |